Size | (A) Waist | (B) Length | (C) Hip |
---|---|---|---|
26 | 10.5 | 34 | 16 |
28 | 11 | 34 | 17 |
30 | 11.5 | 36 | 18 |
32 | 12 | 36 | 18.5 |
34 | 12.5 | 37 | 18.5 |
36 | 13 | 38 | 19 |
38 | 14 | 38 | 19 |
40 | 15 | 39 | 20 |
42 | 16 | 39 | 20 |
44 | 17 | 40 | 21 |
46 | 18 | 40 | 22 |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
RM25.50 – RM33.50
Brand: Tung-E
Material: Koshibo, Soft Fabric
Please scroll down to see our SIZE CHART measurement.
Size | (A) Waist | (B) Length | (C) Hip |
---|---|---|---|
26 | 10.5 | 34 | 16 |
28 | 11 | 34 | 17 |
30 | 11.5 | 36 | 18 |
32 | 12 | 36 | 18.5 |
34 | 12.5 | 37 | 18.5 |
36 | 13 | 38 | 19 |
38 | 14 | 38 | 19 |
40 | 15 | 39 | 20 |
42 | 16 | 39 | 20 |
44 | 17 | 40 | 21 |
46 | 18 | 40 | 22 |
Weight | N/A |
---|---|
Dimensions | 30 × 25 × 3 cm |
Material | Cotton, Koshibo/Licin |
Size Number | 28, 30, 32, 34, 36, 38, 40, 42, 44, 46 |
Only logged in customers who have purchased this product may leave a review.
Baju Kurung
Baju Kurung
Reviews
There are no reviews yet.